QLD  07 3205 1300 • NSW  02 9534 5522

Electric Screw Compressors

BOGE S-4 Series Screw Compressor

Designed as a driving force for industrial progress: BOGE’s S‑4 series represents a signifcant breakthrough in terms of energy consumption, noise emissions and ease of maintenance. Whether 45 or 160 kW – all S‑4 models have a premium airend (IntegrateDrive) developed in‑house, which is designed for maximum effciency and virtually maintenance‑free operation.

INCREASE EFFICIENCY TO A WHOLE NEW LEVEL

The latest generation of BOGE screw compressors sets all the benchmarks for continuous compressed air demand when it comes to the quiet, effcient and reliable production of compressed air. However diverse the operating conditions may be, with its robust technology, minimal internal pressure losses and pioneering improvements to ensure maximum effciency, the S‑4 series quickly pays dividends anywhere. It also requires surprisingly low maintenance.

* models with "F" designation indicates the frequency controlled version

SIMPLY EVERYTHING UNDER CONTROL

An intelligent control concept underlies the formidable improvement in efficiency of this series. The modular focus control 2.0 is state‑of‑the‑art, because it allows you to have simply everything under control – with the emphasis on “simply”: this higher‑level control, which also serves as a network control for up to four compressors, makes compressed air generation more efficient and reliable.

ANYTIME, ANYWHERE. ENERQUIP ALL-ROUND SERVICE

As original compressed air pioneers, we have more to offer than just our technological expertise. ENERQUIP has always worked closely with customers and distribution partners, and this has shaped our excellent service partnership. As our success depends on your satisfaction, we relentlessly strive for improvement and to provide you with compressed air that has added value to your process.

REFRIGERANT DRYER WITH ENERGY SAVINGS

Minimum pressure losses and constant pressure dew points in every phase of operation – BOGE’s powerful high‑pressure refrigerant compressed air dryer saves energy and considerably increases efficiency. It can be continuously adjusted to the operating conditions while consuming very few environmentally‑friendly, ozone‑neutral refrigerants.

ALLWAYS ON CALL

Whether commissioning, maintenance, repair or inspection – our certified BOGE service engineers around the world are your professional port of call for all technical matters. In addition, our Technical Support is available round the clock – 7 days a week.

Series Specifications

BOGE
Model
Max. Pressure
bar
Free Air Delivery
m3/min
Motor Power
kW
Fan motor
kW
Dimensions
W x D x H mm
Weight kg
Sound Insulation
Weight kg
Super insulation
S 56-4 LF 7.5 2.8-10.9 55 2.2 2380 x 1420 x 1990 2150 2170
S 56-4 LF 10 2.5-9.0 55 2.2 2380 x 1420 x 1990 2150 2170
S 56-4 LF 13 2.2-7.2 55 2.2 2380 x 1420 x 1990 2150 2170
S 76-4 7.5 14.1 75 2.2 2330 x 1420 x 1990 2160 2180
S 76-4 10 12.5 75 2.2 2330 x 1420 x 1990 2160 2180
S 76-4 13 10.4 75 2.2 2330 x 1420 x 1990 2160 2180
S 76-4 LF 7.5 2.0-14.4 75 2.2 2330 x 1420 x 1990 2160 2180
S 76-4 LF 10 2.8-12.3 75 2.2 2330 x 1420 x 1990 2160 2180
S 76-4 LF 13 2.6-10.4 75 2.2 2330 x 1420 x 1990 2160 2180
S 90-4 7.5 16.5 90 3.0 2330 x 1420 x 1990 2260 2280
S 90-4 10 15 90 3.0 2330 x 1420 x 1990 2260 2280
S 90-4 13 12.6 90 3.0 2230 x 1420 x 1990 2260 2280
S 90-4 LF 7.5 2.0-16.6 90 3.0 2380 x 1420 x 1990 2250 2270
S 90-4 LF 10 2.8-14.7 90 3.0 2380 x 1420 x 1990 2250 2270
S 90-4 LF 13 2.7-12.8 90 3.0 2380 x 1420 x 1990 2250 2270
S 110-4 10 17.1 110 3.0 2330 x 1420 x 1990 2260 2280
S 110-4 13 15.2 90 3.0 2330 x 1420 x 1990 2260 2280
S 110-4 LF 7.5 5.8-19.2 110 3.0 2380 x 1420 x 1990 2250 2270
S 110-4 LF 10 2.8-16.3 110 3.0 2380 x 1420 x 1990 2250 2270
S 110-4 LF 13 2.8-14.4 110 3.0 2380 x 1420 x 1990 2250 2270
S 110-4 L 7.5 19.3 110 3.0 2330 x 1420 x 1990 2170 2190
S 111-4 7.5 20.2 110 3.0 2930 x 1620 x 1990 3550 3600
S 111-4 10 17.1 110 3.0 2930 x 1620 x 1990 3350 3600
S 111-4 13 15.2 110 3.0 2930 x 1620 x 1990 3350 3360
S 111-4 LF 7.5 5.5-20.6 110 3.0 2980 x 1620 x 1990 3550 3600
S 111-4 LF 10 5.3-17.8 110 3.0 2980 x 1620 x 1990 3350 3600
S 111-4 LF 13 4.9-14.4 110 3.0 2980 x 1620 x 1990 3350 3360
S 111-4 L 7.5 19.9 110 3.0 2930 x 1620 x 1990 3550 3600
S 132-4 7.5 23.2 132 3.0 2930 x 1620 x 1990 3650 3700
S 132-4 10 21.1.1 132 3.0 2930 x 1620 x 1990 3650 3700
S 132-4 13 17.2 132 3.0 2930 x 1620 x 1990 3650 3700
S 132-4 LF 7.5 5.5-24.0 132 3.0 2980 x 1620 x 1990 3650 3700
S 132-4 LF 10 5.3-21.0 132 3.0 2980 x 1620 x 1990 3650 3700
S 132-4 LF 13 5.0-17.9 132 3.0 2980 x 1620 x 1990 3650 3700
S 132-4 L 7.5 19.3 132 3.0 2930 x 1620 x 1990 3550 3600
S 160-4 7.5 27.6 160 5.5 2930 x 1620 x 1990 3700 3750
S 160-4 10 25.0 160 5.5 2930 x 1620 x 1990 3700 3750
S 160-4 13 21.2 160 5.5 2930 x 1620 x 1990 3700 3750
S 160-4 LF 7.5 5.5-27.3 160 5.5 2980 x 1620 x 1990 3750 3800
S 160-4 LF 10 5.3-24.6 160 5.5 2980 x 1620 x 1990 3750 3800
S 160-4 LF 13 5.0-21.2 160 5.5 2980 x 1620 x 1990 3750 3800
S 160-4 L 13 19.3 160 5.5 2930 x 1620 x 1990 3600 3650
F requency controlled

Related Products

PRODUCT DETAIL BOGE C 10 LR Screw Compressor

CL Series Screw Compressors

from 5 to 20 HP
PRODUCT DETAIL BOFE C-2 22 Screw Compressor

C-2 Series Screw Compressor

from 11 to 22 kW
PRODUCT DETAIL BOGE S 40 Screw Compressor

S Series Screw Compressors

from 40 to 340 HP
PRODUCT DETAIL BOGE SL 340 Screw Compressor

SL Series Screw Compressors

from 40 to 480 HP