Adsorption Dryers (Desiccant)
QLD  07 3205 1300 • NSW  02 9534 5522

BOGE Adsorption Dryers

DAZ-2 Adsorption Dryer

Microprocessor Control

The microprocessor control enables energy efficient control of the adsorption dryer. An optional dew point control is available that adapts the way the system operates and in doing so reduces operating costs.

Function Display

A functional display at the front of the control cabinet permanently indicates operational status. The ten-minute cycle can save up to six percent of energy. The compressor synchronising control can also offer further energy savings potential.

DACZ-2 Treatment System

Filtration

The entire range of adsorption compressed air dryers from BOGE are equipped with both pre and after filter as standard. Even before drying, all solids and aerosols up to 0,01 μm are removed from the compressed air supply – assuring best possible quality.

Low Residual Oil Content

The DACZ series is equipped with an activated carbon adsorber to ensure a residual oil content of only 0,003 mg/m³ – for the highest quality compressed air.

Model Specifications

Loading, please wait
BOGE
Type
Capacity
m3/hr
Dimensions
W x D x H (mm)
Connection
Weight
Kg**
DAZ 4-28326 x 216 x 400G ¼11.5
DAZ 5-215326 x 216 x 575G ¼15.5
DAZ 6-225326 x 216 x 825G ¼25.0
DAZ 8-235326 x 216 x 1075G ¼48.0
DAZ 9-256495 x 300 x 1203G ⅜48.0
DAZ 11-272495 x 300 x 1428G ⅜56.5
DAZ 14-286495 x 300 x 1628G ½62.5
DAZ 18-2105820 x 480 x 1420G 1120.0
DAZ 26-2145820 x 480 x 1750G 1142.0
DAZ 36-2200660 x 480 x 1730G 1143.0
DAZ 46-2255630 x 530 x 1760G 1½173.0
DAZ 61-2350790 x 585 x 1810G 1½210.0
DAZ 71-2420820 x 605 x 1820G 1½249.0
DAZ 101-2620860 x 635 x 1820G 2277.0
DAZ 126-2750950 x 640 x 2000G 2408.0
DAZ 161-29401000 x 670 x 2020G 2½510.0
DAZ 20112001060 x 840 x 2075DN 50640.0
DAZ 26115501270 x 900 x 2120DN 65830.0
DAZ 34120001350 x 990 x 2160DN 65955.0
DAZ 42125001530 x 1040 x 2210DN 801075.0
DAZ 50130001600 x 1100 x 2255DN 801500.0
DAZ 64638001875 x 1200 x 2385DN 1001990.0
DAZ 81148501925 x 1250 x 2660DN 1002410.0
DAZ 102161002160 x 1565 x 2820DN 1252850.0
Loading, please wait
BOGE
Type
Capacity
m3/hr
Dimensions
W x D x H (mm)
Connection
Weight
Kg**
DACZ 4-28459 x 225 x 400G ¼15.0
DACZ 5-215459 x 225 x 575G ¼20.0
DACZ 6-225459 x 225 x 825G ¼28.0
DACZ 8-235459 x 225 x 1075G ¼35.0
DACZ 9-256685 x 300 x 1430G ½68.0
DACZ 11-272685 x 300 x 1205G ½81.0
DACZ 14-286685 x 300 x 1630G ¾92.0
DACZ 18-21051140 x 467 x 1070G 1161.0
DACZ 26-21451140 x 467 x 1320G 1193.0
DACZ 36-2200920 x 490 x 1730G 1193.0
DACZ 46-2255940 x 530 x 1760G 1½234.0
DACZ 61-23501220 x 585 x 1810G 1½283.0
DACZ 71-24201310 x 635 x 1870G 1½334.0
DACZ 101-26201310 x 635 x 2000G 2428.0
DACZ 126-27501450 x 635 x 2000G 2428.0
DACZ 161-29401500 x 670 x 2020G 2½698.0

Related Products

PRODUCT DETAIL BOGE Adsorption Dryers

BOGE Filtration

Adsorption Dryers
PRODUCT DETAIL BOGE DAZ2 Adsorption dryer

BOGE Filtration

Coalescing Filters
PRODUCT DETAIL BOGE Refrigerant Dryers

BOGE Filtration

Refrigerant Dryers
PRODUCT DETAIL Jorc Condensate Drains

Jorc

Condensate Drains