BRISBANE  07 3205 1300 • SYDNEY  02 9534 5522

Vertical Air Receivers

Express Tank Vertical Air Receivers

The Express Tank range of vertical air receivers from 60 to 5,150 litres that are ideal for use in industrial compressed air systems. Designed and manufactured in accordance with AS 1210-2010 and approved for use in all Australian workplaces.

  • Design & Certified to AS/NZS 1200:2015 Pressure Equipment Standard.
  • OH&S Registered Designs approved for workplace use in all Australian States & Territories.
  • Industry preferred socket sizes & placement.
  • External surfaces are abrasive blast or chemical cleaned, powder coated spray painted.
  • 'Azure Blue' RAL 5009 external colour indicates compressed air in accordance with industry practice.
  • Ready for Transport, individually packed in a horizontal position inside a recyclable metal crate with plastic bag cover.
  • Available for delivery Australia wide.

Specifications

Product
Code
Volume
Litres
Design Pressure
kPa
Inlet/Outlet
inch
Diameter
mm
Overall Height
mm
Weight
Kg
Price (inc.)
AUD
EU-V60-14-GB 60 1,400 ¾″ x ¾″ 300 1,195 35 $763
EU-V150-11-AS 150 1,100 1½″ x 1½″ 390 1,500 53 $1,141
EU-V150-14-GB 150 1,400 1½″ x 1½″ 400 1,603 65 $1,423
EU-V300-11-AS 300 1,100 1½″ x 1½″ 490 1,900 121 $1,673
EU-V310-14-GB 310 1,400 1½″ x 1½″ 500 1,994 126 $2,047
EU-V500-11-AS 500 1,100 2″ x 2″ 590 2,190 161 $2,885
EU-V570-14-GB 570 1,400 2″ x 2″ 650 2,144 187 $3,288
EU-V800-11-AS 800 1,100 2″ x 2″ 700 2,600 279 $4,042
EU-V800-14-GB 800 1,400 2″ x 2″ 750 2,220 228 $4,404
EU-V1000-11-AS 1,000 1,100 2″ x 2″ 800 2,490 319 $4,595
EU-V1200-11-GB 1,200 1,100 2″ x 2″ 950 2,181 294 $5,666
EU-V1200-14-GB 1,200 1,400 2″ x 2″ 950 2,181 349 $6,823
EU-V2000-11-AS 2,000 1,100 NPS 3 x n/a 1,100 2,664 656 $10,495
EU-V2400-14-GB 2,400 1,400 NPS 3 x NPS 3 1,100 3,114 747 $12,594
EU-V5150-14-GB 5,150 1,400 NPS 4 x NPS 4 1,450 3,720 1,561 $25,194

Workplace Health & Safety regulations stipulate that each air receiver must be fitted with a safety valve, pressure guage and drain valve. These items can be purchased in a model-specific accessory kit.

Safety Valve Pressure Gauge Manual Drain
Product Code
 
Pressure
kPa
Flowrate
m³/min
Size
inch
Scale
kPa
Diameter
mm
Inlet
inch
Outlet
inch
GM EU-V60-14-GB-K 1,400 4.98 ¼″ 2,500 63 ½″ ½″
GM EU-V150-11-AS-K 1,100 8.30 ½″ 1,600 80 ½″ ½″
GM EU-V150-14-GB-K 1,400 10.40 ½″ 2,500 80 ½″ ½″
GM EU-V300-11-AS-K 1,100 8.30 ½″ 1,600 80 ½″ ½″
GM EU-V310-14-GB-K 1,400 10.40 ½″ 2,500 80 ½″ ½″
GM EU-V500-11-AS-K 1,100 8.30 ½″ 1,600 80 ½″ ½″
GM EU-V570-14-GB-K 1,400 10.40 ½″ 2,500 80 ½″ ½″
GM EU-V800-11-AS-K 1,100 8.30 ½″ 1,600 80 ¾″ ¾″
GM EU-V800-14-GB-K 1,400 10.40 ½″ 2,500 80 ¾″ ¾″
GM EU-V1000-11-AU-K 1,100 18.00 ¾″ 1,600 80 ¾″ ¾″
GM EU-V1200-11-AU-K 1,100 18.00 ¾″ 1,600 80 ¾″ ¾″
GM EU-V1200-14-GB-K 1,390 22.30 ¾″ 2,500 80 ¾″ ¾″
GM EU-V2000-11-AU-K 1,100 38.20 1″ 1,600 80 1″ 1″
GM EU-V2400-14-GB-K 1,400 48.00 1″ 2,500 80 1″ 1″
GM EU-V5150-14-GB-K 1,400 48.00 1″ 2,500 80 1″ 1″

Related Products

PRODUCT DETAIL BOGE Adsorption Dryers

BOGE

Adsorption Dryers
PRODUCT DETAIL Jorc Condensate Drains

Jorc

Condensate Drains
PRODUCT DETAIL BOGE Refrigerant Dryers

BOGE

Refrigerant Dryers